 
                        
        Electric Submersible Pump(ESP)-338 Series Pump A35
2024-03-06 10:00Electric Submersible Pump(ESP)
338 Series A35--1 Stage - 2917 RPM - 50 Hz
Pump Performance Curve

This engineering performance curve represents nominal performance based on actual multi-stage testing and certification. All pumps will be tested and certified to perform within the acceptable limits for head, horsepower and efficiency as defined in the "API RECOMMENDED PRACTICE (11S2) FOR ELECTRIC SUBMERSIBLE PUMP TESTING".
ENGINEERING DATA

338 Series A35--1 Stage - 3500 RPM - 60 Hz
Pump Performance Curve

This engineering performance curve represents nominal performance based on actual multi-stage testing and certification. All pumps will be tested and certified to perform within the acceptable limits for head, horsepower and efficiency as defined in the "API RECOMMENDED PRACTICE (11S2) FOR ELECTRIC SUBMERSIBLE PUMP TESTING".
ENGINEERING DATA

338 Series A35--1 Stage - Variable Frequency
Pump Performance Curve


A35 / 338 Series Pump>>Minimum Casing Size 4 1/2 Inches
STANDARD PUMP
| FL | COMP | 
 | ||||
| Part Number | Stages | Part Number | Stages | Housings | Length (Feet) | Weight (Lbs.) | 
| SVP3FA03501 | 13 | SVP3CA03501 | 12 | 1 | 2.1 | 38 | 
| SVP3FA03502 | 27 | SVP3CA03502 | 26 | 2 | 3.5 | 64 | 
| SVP3FA03503 | 45 | SVP3CA03503 | 44 | 3 | 4.9 | 89 | 
| SVP3FA03504 | 61 | SVP3CA03504 | 60 | 4 | 6.3 | 107 | 
| SVP3FA03505 | 77 | SVP3CA03505 | 76 | 5 | 7.8 | 142 | 
| SVP3FA03506 | 93 | SVP3CA03506 | 92 | 6 | 9.1 | 167 | 
| SVP3FA03507 | 108 | SVP3CA03507 | 107 | 7 | 10.5 | 194 | 
| SVP3FA03508 | 124 | SVP3CA03508 | 123 | 8 | 11.9 | 220 | 
| SVP3FA03509 | 140 | SVP3CA03509 | 139 | 9 | 13.3 | 245 | 
| SVP3FA03510 | 156 | SVP3CA03510 | 155 | 10 | 14.8 | 272 | 
ABRASION RESISTANT PUMP
| FL AR | COMP AR | 
 | ||||
| Part Number | Stages | Part Number | Stages | Housings | Length (Feet) | Weight (Lbs.) | 
| SVP3RA03501 | 12 | SVP3ZA03501 | 11 | 1 | 2.1 | 38 | 
| SVP3RA03502 | 25 | SVP3ZA03502 | 24 | 2 | 3.5 | 64 | 
| SVP3RA03503 | 41 | SVP3ZA03503 | 40 | 3 | 4.9 | 89 | 
| SVP3RA03504 | 56 | SVP3ZA03504 | 55 | 4 | 6.3 | 107 | 
| SVP3RA03505 | 70 | SVP3ZA03505 | 69 | 5 | 7.8 | 142 | 
| SVP3RA03506 | 85 | SVP3ZA03506 | 84 | 6 | 9.1 | 167 | 
| SVP3RA03507 | 98 | SVP3ZA03507 | 97 | 7 | 10.5 | 194 | 
| SVP3RA03508 | 113 | SVP3ZA03508 | 112 | 8 | 11.9 | 220 | 
| SVP3RA03509 | 127 | SVP3ZA03509 | 126 | 9 | 13.3 | 245 | 
| SVP3RA03510 | 142 | SVP3ZA03510 | 141 | 10 | 14.8 | 272 | 
Pump Outside Diameter: 3.38 inches
Standard Features: Carbon steel Head, Base and Housing. Monel K500 Shaft.
All pumps are in Center Tandem Configuration.
FL: Floater Pump COMP: Compression Pump AR: Abrasion Resistant Pump
To calculate shipping length, add shipping caps (0.24 feet/cap) to component length.
 
                     
                                     
                                             
                                             
                                             
                                             
                                             
                                            